Interim Reports
Here you will find Sedana Medical's interim reports and related presentations.
2024
Report Q2 2024 | Presentation Q2 2024 | View presentation |
Report Q1 2024 | Presentation Q1 2024 | View presentation |
2023
2022
2021
2020
2019
Report Q4 2019 | Q4 2019 Presentation | View presentation |
Report Q3 2019 | Q3 2019 Presentation | View presentation |
Report Q2 2019 | Q2 2019 Presentation | View presentation |
Report Q1 2019 | View presentation |
2018
Report Q4 2018 | View presentation |
Report Q3 2018 | View presentation |
Report Q2 2018 | View presentation |
Report Q1 2018 | View presentation |
2017
Report Q4 2017 |
Report Q3 2017 |
Report Q2 2017 |
Report Q1 2017 |