Financial Calendar
| All Events | |||
|---|---|---|---|
| 2027-02-11 | Thu | Publication 2026 Q4 Report | 07:00 CET |
| 2027-04-14 | Wed | Publication Annual Report for 2026 | 17:00 CET |
| 2027-04-21 | Wed | Publication 2027 Q1 Report | 07:00 CET |
| 2027-07-21 | Wed | Publication 2027 Q2 Report | 07:00 CET |
| 2027-10-20 | Wed | Publication 2027 Q3 Report | 07:00 CET |
| 2028-02-09 | Wed | Publication 2027 Q4 Report | 07:00 CET |
